Sr.No | Particular | URL |
---|---|---|
1 | Details of its business | click to view |
2 | Terms and conditions of appointment of independent directors | click to view |
3 | Composition of various committees of board of directors | click to view |
4 | Code of conduct of board of directors and senior management personnel | click to view |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | click to view |
6 | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | click to view |
7 | Policy on dealing with related party transactions | click to view |
8 | Policy for determining ‘material’ subsidiaries | Not applicable |
9 | Details of familiarization programmes imparted to independent directors | click to view |
10 | The email address for grievance redressal and other relevant details | click to view |
11 | Contact information of the designated officials of the Company who are responsible for assisting and handling investor grievances | click to view |
12 | Notice of meeting of the board of directors where financial results shall be discussed | click to view |
13 | Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | click to view |
14 | Board meeting Outcome | click to view |
15 | Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | click to view |
16 | Shareholding pattern | click to view |
17 | Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
18 | Schedule of analysts or institutional investors meet | click to view |
19 | Presentations made by the Company to analysts or institutional investors | Not Applicable |
20 | Audio or video recordings and transcripts of post earnings/quarterly calls | Not Applicable |
21 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | click to view |
22 | Financial results published in newspaper | click to view |
23 | Notice given to shareholders by advertisement in newspaper | click to view |
24 | IEPF news paper publication | Not Applicable |
25 | Credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | Not Applicable |
26 | Financial statement of subsidiary companies | Not Applicable |
27 | Secretarial compliance report | click to view |
28 | Policy for determination of materiality of events or information | click to view |
29 | Disclosure of contact details of KMPs who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange | click to view |
30 | Intimation made to stock exchanges under regulation 30 of SEBI (LODR) Regulations, 2015 | click to view |
31 | Statements of deviation(s) or variation | Not Applicable |
32 | Dividend distribution policy | Not Applicable |
33 | Annual return | click to view |
34 | Role of Independent Director | click to view |
35 | Corporate Governance | click to view |
36 | Online Dispute Resolution (ODR) Portal | click to view |
Other Policies | ||
1 | Code of Conduct Insider Trading | click to view |
2 | Atishay Code of Practices And Procedures For Fair Disclosure | click to view |
3 | CSR Policy | click to view |
4 | Nomination and Remuneration Policy | click to view |
5 | Policy on Orderly Succession | click to view |
6 | Preservation and Archival Policy | click to view |
7 | Policy on Board Diversity | click to view |
8 | Policy on Sexual Harassment of Women at Workplace (Prevention and Prohibition & Protection) | click to view |
Regd. Office : 14-15, Khatau Building, 44 Bank Street, Fort, Mumbai – 01 (MH)
Head Office : Plot No 36
Zone 1, Maharana Pratap Nagar, Bhopal-11 (M.P)
Branch : Crystal Palm Mall, 507, 5th Floor, 22 Godam Circle, Jaipur - 01 (R.J)
© Copyright 2024 Atishay Limited